<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Urban Visuals &#187; custom interface</title>
	<atom:link href="http://uvilab.com/tags/custom-interface/feed/" rel="self" type="application/rss+xml" />
	<link>http://uvilab.com</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 23:14:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bespoke lighting control</title>
		<link>http://uvilab.com/2008/bespoke-lighting-control/</link>
		<comments>http://uvilab.com/2008/bespoke-lighting-control/#comments</comments>
		<pubDate>Thu, 06 Mar 2008 17:23:12 +0000</pubDate>
		<dc:creator>konstantinos</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bespoke]]></category>
		<category><![CDATA[custom interface]]></category>
		<category><![CDATA[lighting control]]></category>
		<category><![CDATA[responsive]]></category>
		<category><![CDATA[touch screen]]></category>

		<guid isPermaLink="false">http://colleeen.com/uv/?p=8</guid>
		<description><![CDATA[ For each of our installations we create a custom control interface for the venue. This allows for a more user friendly and site specific approach, something that is created specifically for the people that use the system. With this approach the possibilities with respect to what the interface can be are endless. Sometimes are [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://colleeen.com/uv/wp-content/imagescaler/66c2a04c06c44212ed7d3c80eb4f0d36.jpg" alt="LED interfaces" width="440" height="198" imagescaler="http://colleeen.com/uv/wp-content/imagescaler/f6c56c88a45fc84488e6f269787c7177.jpg" /> For each of our installations we create a custom control interface for the venue. This allows for a more user friendly and site specific approach, something that is created specifically for the people that use the system. With this approach the possibilities with respect to what the interface can be are endless. Sometimes are more raw literal interface is more practical, where the light patterns, colour and animation are clearly shown (above left) or an interface that refers to the physical design elements where the lights are imbedded (above right).</p>
]]></content:encoded>
			<wfw:commentRss>http://uvilab.com/2008/bespoke-lighting-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
